.::[* ANGELS.KILLZONE.RO *]::. Classic
Top players
Top 15 most active players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | RMS | 18 | 00:36:00 | 2 weeks ago |
| 2 | O2 | 18 | 00:15:00 | 2 weeks ago |
| 3 | ha noi- | 18 | 00:18:00 | 2 weeks ago |
| 4 | 3RRO*7_666 | 18 | 00:26:00 | 2 weeks ago |
| 5 | neki_lik | 18 | 00:42:00 | 2 weeks ago |
| 6 | >o0< p£ac£ >0o< | 18 | 00:12:00 | 1 day ago |
| 7 | EL compadre | 18 | 00:05:00 | 3 weeks ago |
| 8 | Legend Killer | 18 | 00:20:00 | 3 weeks ago |
| 9 | FARHAN KHAN NIAZI 999 | 18 | 00:20:00 | 1 day ago |
| 10 | BIG_ALBANIA | 18 | 00:15:00 | 3 days ago |
| 11 | [FFTL]Killernano | 18 | 00:18:00 | 2 weeks ago |
| 12 | K5CEN | 18 | 00:16:00 | 3 weeks ago |
| 13 | GreyWolf | 18 | 00:33:00 | 3 weeks ago |
| 14 | NOKI | 18 | 00:11:00 | 3 weeks ago |
| 15 | xteam | 18 | 00:30:00 | 3 weeks ago |
| 16 | Clarence | 18 | 00:05:00 | 3 weeks ago |
| 17 | pidydy | 18 | 00:02:00 | 3 weeks ago |
| 18 | YAHYA OP | 18 | 01:13:00 | 3 weeks ago |
| 19 | Zchenchenkov | 18 | 00:29:00 | 3 weeks ago |
| 20 | Mr. Nobody | 18 | 00:08:00 | 3 weeks ago |
| 21 | Ws=lnW | 18 | 00:33:00 | 3 weeks ago |
| 22 | sedex | 18 | 00:14:00 | 3 weeks ago |
| 23 | donpijote | 18 | 00:21:00 | 3 weeks ago |
| 24 | Ady 39 | 18 | 00:26:00 | 3 weeks ago |
| 25 | arii | 18 | 00:39:00 | 4 weeks ago |
| 26 | treboL1nNn.º | 18 | 00:03:00 | 4 weeks ago |
| 27 | LEGALIZE GL MAFIA | 18 | 00:01:00 | 4 weeks ago |
| 28 | Dmxill | 18 | 00:01:00 | 4 weeks ago |
| 29 | AWESOME # | 18 | 00:16:00 | 4 weeks ago |
| 30 | wSTRYw | 18 | 00:08:00 | 4 weeks ago |
.::[* ANGELS.KILLZONE.RO *]::. Classic
Rank
19
Added by
Owned by
Clan
No clan
Country
Published
2025-12-14 19:01:43
Last scan
30 seconds ago
Total votes
1
Contest votes
0
Boost history
(2)