[HARD2KILL N!GHTMARE] [亗] HALLOWEEN UPDATE® [BattlePass, Clans]
Counter-Strike 1.6
Server Online
81.18.48.137:27015

30 / 32

Current players

Current Map

zm_battleground_foda

Top players

Top 15 most active players

# Name Total score Total time Last seen
1 [TOP-BOOST] omarTitan 0 00:03:00 2 months ago
2 [TOP-BOOST] ZoVDonbassa 0 00:03:00 2 months ago
3 [TOP-BOOST] FBI BOYEYOY 0 00:03:00 2 months ago
4 [TOP-BOOST] Sharoy 0 00:03:00 2 months ago
5 [TOP-BOOST] babayaga 0 00:01:00 2 months ago
6 [TOP-BOOST] rida 0 00:01:00 2 months ago
7 [TOP-BOOST] evertonmagalhaes 0 00:01:00 2 months ago
8 [TOP-BOOST] Talent 0 00:01:00 2 months ago
9 [TOP-BOOST] Ironfire 0 00:02:00 2 months ago
10 [TOP-BOOST] [PRO] Goust 0 00:03:00 2 months ago
11 1624.6BkW 0 00:03:00 2 months ago
12 |s|K|Y|_|w|A|L|k|e|r| 0 00:05:00 2 months ago
13 [TOP-BOOST] Rokuliauskas 0 00:02:00 2 months ago
14 [TOP-BOOST] rexhA` 0 00:02:00 2 months ago
15 mmmjajaja 0 00:01:00 2 months ago
16 nw5r 0 00:03:00 1 month ago
17 [TOP-BOOST] TryH4rd 0 00:02:00 2 months ago
18 ZHOMATERROR 0 00:02:00 2 months ago
19 [TOP-BOOST] orex 0 00:02:00 2 months ago
20 [TOP-BOOST] -=Vektor=- 0 00:02:00 2 months ago
21 [TOP-BOOST] H@$HMii 0 00:02:00 2 months ago
22 MDDLFNGRR 0 00:02:00 2 months ago
23 [TOP-BOOST] Margau 0 00:03:00 2 months ago
24 [TOP-BOOST] VladMosin 0 00:03:00 2 months ago
25 [TOP-BOOST] DiAbOLiK 0 00:03:00 2 months ago
26 H2K Player [9494] 0 00:28:00 3 days ago
27 B.S_________01 0 00:04:00 1 month ago
28 H2K Player [1451] 0 00:44:00 3 days ago
29 KrachBummEnte 0 00:01:00 2 months ago
30 CORREA 0 00:01:00 2 months ago
[HARD2KILL N!GHTMARE] [亗] HALLOWEEN UPDATE® [BattlePass, Clans]
Rank
43
Added by
Owned by
Clan
No clan
Country
Romania Romania
Published
2026-09-02 12:30:46
Last scan
58 seconds ago
Total votes
0
Contest votes
0
Social
Boost history (1)

Game client

Download the best clean Counter-Strike 1.6 client (2022 update)

cs16 thumbnail

Counter-Strike 1.6

Descarcă propriul nostru client de joc

Descarcă acum
Protection